Description
EBC 196V semi-sintered brake pads for many models from the following makers Honda, Triumph, Indian and Victory.
Fits Bonneville 2001-2006 front.
$47.00 shipped to your door in the lower 48.
$42.00 you pick it up at shop.
tax included.
| Make | Model | Year | Notes |
|---|---|---|---|
| Buell | Blast | 00-07 | Fitment Specs: Mfg/N: FA196V; Position: Front |
| Honda | CBF500 ABS | 13-20 | Fitment Specs: Mfg/N: FA196V |
| Honda | CBF500 ABS | 13-21 | Fitment Specs: Mfg/N: FA196V |
| Honda | CBF500 ABS | 13-22 | Fitment Specs: Mfg/N: FA196V |
| Honda | CBR1000F | 90-91 | |
| Honda | CBR500R | 13-20 | Fitment Specs: Mfg/N: FA196V |
| Honda | CBR500R | 13-22 | Fitment Specs: Mfg/N: FA196V |
| Honda | CBR500R ABS | 13-20 | Fitment Specs: Mfg/N: FA196V |
| Honda | CBR500R ABS | 13-21 | Fitment Specs: Mfg/N: FA196V |
| Honda | CBR500R ABS | 13-22 | Fitment Specs: Mfg/N: FA196V |
| Honda | CB500F | 13-20 | Fitment Specs: Mfg/N: FA196V |
| Honda | CB500F | 13-22 | Fitment Specs: Mfg/N: FA196V |
| Honda | CB500X | 13-20 | Fitment Specs: Mfg/N: FA196V |
| Honda | CB500X | 13-21 | Fitment Specs: Mfg/N: FA196V |
| Honda | CB500X | 13-22 | Fitment Specs: Mfg/N: FA196V |
| Honda | CB750 Nighthawk | 91-03 | Fitment Specs: Mfg/N: FA196V |
| Honda | CTX1300 | 14-19 | |
| Honda | CTX1300 | 2014 | |
| Honda | CTX1300 DLX | 2014 | |
| Honda | CTX700N | 14-19 | Fitment Specs: Mfg/N: FA196V |
| Honda | CTX700ND DCT ABS | 14-19 | Fitment Specs: Mfg/N: FA196V |
| Honda | GL1500C Valkyrie | 00-03 | |
| Honda | GL1500C Valkyrie | 97-99 | |
| Honda | GL1500CD Valkyrie Custom DLX | 00-03 | |
| Honda | GL1500CF Valkyrie Interstate | 00-03 | |
| Honda | GL1500CT Valkyrie Tourer | 00-03 | |
| Honda | GL1500CT Valkyrie Tourer | 97-99 | |
| Honda | NC700X | 12-17 | Fitment Specs: Mfg/N: FA196V |
| Honda | NSA700A DN-01 | 09-11 | |
| Honda | ST1100 | 91-02 | |
| Honda | ST1100A ABS II | 1995 | |
| Honda | VFR750F | 90-97 | |
| Honda | VF750C Magna | 94-03 | Fitment Specs: Mfg/N: FA196V |
| Honda | VF750CD Magna Deluxe | 94-03 | Fitment Specs: Mfg/N: FA196V |
| Honda | VTX1300C | 04-09 | Fitment Specs: Mfg/N: FA196V |
| Honda | VTX1300R | 05-09 | Fitment Specs: Mfg/N: FA196V |
| Honda | VTX1300S | 03-07 | Fitment Specs: Mfg/N: FA196V |
| Honda | VTX1300T | 08-11 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1100C Shadow | 95-96 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1100C Shadow Spirit | 97-07 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1100C2 Shadow ACE | 95-99 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1100C2 Shadow Sabre | 00-07 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1100C3 Shadow Aero | 98-02 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1100T Shadow ACE Tourer | 98-01 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1300CR Stateline | 10-15 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1300CS Sabre | 10-15 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1300CT Interstate | 10-15 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT1300CX Fury | 10-20 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT600C Shadow VLX | 94-07 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT600CD Shadow VLX Deluxe | 94-07 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT750C Shadow Aero | 04-15 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT750C Shadow ACE | 98-03 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT750C2 Shadow Spirit | 07-14 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT750C2B Shadow Phantom | 10-15 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT750C2B Shadow Phantom | 10-22 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT750DC Shadow Spirit | 01-07 | Fitment Specs: Mfg/N: FA196V |
| Honda | VT750RS Shadow RS | 10-14 | Fitment Specs: Mfg/N: FA196V |
| Indian | Chief Classic | 14-21 | Footnote: Nissin calipers Fitment Specs: Mfg/N: FA196V, Position: R |
| Indian | Chief Classic | 14-22 | Footnote: Nissin calipers Fitment Specs: Mfg/N: FA196V, Position: R |
| Indian | Chief Roadmaster | 15-21 | Footnote: Nissin calipers; Cast wheels Fitment Specs: Mfg/N: FA196V, Position: R |
| Indian | Chief Roadmaster | 15-22 | Footnote: Nissin calipers; Cast wheels Fitment Specs: Mfg/N: FA196V, Position: R |
| Indian | Chief Vintage | 14-21 | Footnote: Nissin calipers Fitment Specs: Mfg/N: FA196V, Position: R |
| Indian | Chief Vintage | 14-22 | Footnote: Nissin calipers Fitment Specs: Mfg/N: FA196V, Position: R |
| Indian | Chieftain | 14-21 | Footnote: Nissin calipers Fitment Specs: Mfg/N: FA196V, Position: R |
| Indian | Chieftain | 14-22 | Footnote: Nissin calipers Fitment Specs: Mfg/N: FA196V, Position: R |
| KYMCO | Venox 250 | 03-08 | Fitment Specs: Mfg/N: FA196V |
| KYMCO | Xciting 250 | 05-11 | |
| KYMCO | Xciting 500 | 04-14 | Tech Notes: Standard and ABS |
| KYMCO | Xciting 500 Ri | 04-14 | Tech Notes: Standard and ABS |
| Suzuki | VL1500 Boulevard C90 | 13-15 | Fitment Specs: Mfg/N: FA196V |
| Suzuki | VL1500 Boulevard C90 B.O.S.S. | 13-15 | Fitment Specs: Mfg/N: FA196V |
| Suzuki | VL1500 Boulevard C90T | 13-15 | Fitment Specs: Mfg/N: FA196V |
| Suzuki | VZ1500 Boulevard M90 | 13-15 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Adventurer 900 | 96-01 | Fitment Specs: Mfg/N: FA196V |
| Triumph | America | 06-15 | Tech Notes: Cast wheels Fitment Specs: Mfg/N: FA196V; Note: Cast wheels |
| Triumph | America | 06-19 | Tech Notes: Cast wheels Fitment Specs: Mfg/N: FA196V; Note: Cast wheels |
| Triumph | America LT 865 | 14-17 | Fitment Specs: Mfg/N: FA196V |
| Triumph | America LT 865 | 14-19 | Fitment Specs: Mfg/N: FA196V |
| Triumph | America 865 | 06-17 | Fitment Specs: Mfg/N: FA196V |
| Triumph | America 865 | 06-19 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville America 800 | 02-06 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville Black 865 | 06-08 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville Newchurch Special Edition 865 | 2015 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville SE | 09-12 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville T100 | 02-15 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville T100 Black A3 | 14-15 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville T214 | 2015 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Bonneville 800 | 01-06 | Fitment Specs: Mfg/N: FA196V Position: Front |
| Triumph | Bonneville 865 | 06-15 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Legend TT 900 | 98-01 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Scrambler 865 | 06-17 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Speedmaster 865 EFI | 09-19 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Thunderbird | 95-03 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Thunderbird Sport | 98-03 | Fitment Specs: Mfg/N: FA196V |
| Triumph | Tiger 900 | 97-98 | Tech Notes: From VIN 716990 Fitment Specs: Mfg/N: FA196V; Note: From VIN 716990 |
| Victory | Boardwalk | 13-14 | Tech Notes: Spoke wheels Footnote: Spoke wheels Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cory Ness Cross Country | 11-12 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cory Ness Jackpot | 08-10 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Country | 10-17 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Country Tour | 13-17 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Country 8-Ball | 15-16 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Country 8-Ball | 2015 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Roads | 10-13 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Roads | 10-15 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Roads Classic | 13-14 | Tech Notes: Spoke wheels Footnote: Spoke wheels Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Cross Roads 8-Ball | 2014 | Tech Notes: Cast wheels Footnote: Cast wheels Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Gunner | 15-17 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Hammer | 08-11 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Hammer S | 08-12 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Hammer S | 08-17 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Hammer 8-Ball | 10-15 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Hammer 8-Ball | 10-16 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Hard-Ball | 12-13 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | High-Ball | 14-15 | Tech Notes: Cast and Spoke wheels Footnote: Cast and spoke wheels Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | High-Ball | 14-17 | Tech Notes: Cast and Spoke wheels Footnote: Cast and spoke wheels Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Jackpot | 10-14 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Jackpot | 10-16 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Judge | 13-17 | |
| Victory | Kingpin | 08-12 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Kingpin Low | 2009 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Kingpin Tour | 08-09 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Kingpin 8-Ball | 08-11 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Magnum | 15-17 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Magnum X-1 | 15-17 | |
| Victory | Ness Cross Country | 11-12 | |
| Victory | Ness Jackpot | 08-10 | |
| Victory | Vegas | 08-14 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vegas | 08-17 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vegas Jackpot | 08-12 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vegas Low | 08-09 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vegas 8-Ball | 08-15 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vegas 8-Ball | 08-17 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vision Street | 08-09 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vision Street | 10-12 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vision Tour | 08-17 | Footnote: All models Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vision Tour | 11-12 | Footnote: All models Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Vision 8-Ball | 10-11 | Fitment Specs: Mfg/N: FA196V, Position: R |
| Victory | Zach Ness Vegas | 2011 | Fitment Specs: Mfg/N: FA196V, Position: R |





